AIO 5KW 110V Stackable Solar Batteries
HGTESLA 5KW Stackable Solar Batteries
HG-AIO5KWSR Stacked 110V / 220V
Inverter + 5.12KWH Battery
Easy to Install, Big Capacity
Description:
Long life and safety
Vertical industry integration ensures more than 6000 cycles with 80% DoD.
Easy to install and use
Integrated inverter design, easy to use and quick to install. Small size, minimizing installation time and cost Compact and stylish design suitable for your sweet home environment.
Multiple working modes
The inverter has a variety of working modes. Whether it is used for main power supply in the area without electricity or backup power supply in the area with unstable power to deal with sudden power failure, the system can respond flexibly.
Fast and flexible charging
A variety of charging methods can be charged with photovoltaic or commercial power, or both at the same time.
Scalability
You can use 4 batteries in parallel at the same time and can provide a maximum of 20kwh for your use.
Specification:
HG-AIO5KWSR-110V | |
BATTERY TECHNICAL SPECIFICATION | |
Battery model | |
Number of batteries | 1 |
Battery Energy | 5.12kWh |
Battery Capacity | 100AH |
Weight | 80kg |
Dimension L× D× H | 1190×600×184mm |
Battery Type | LiFePO4 |
Battery Rated Voltage | 51.2V |
Battery Working Voltage Range | 44.8 ~ 57.6V |
Maximum Charging Current | 100A |
Maximum Discharging Current | 100A |
DOD | 80% |
Parallel Quantity | 4 |
Designed Life-span | 6000 |
INVERTER TECHNICAL SPECIFICATION | |
Inverter model HG-INFP5KW | HG-INFP5KW |
PV CHARGE | |
Solar Charger Type MPPT | MPPT |
Maximum Output Power | 5000W |
PV Charging Current Range | 0〜80A |
PV Operating Voltage Range | 120〜500V |
120〜450V | |
AC CHARGE | |
Maximum Charge Power | 2100W |
AC Charging Current Range | 0〜40A |
Rated Input Voltage | 110/120Vac |
Input Voltage Range | 90〜140Vac |
AC OUTPUT | |
Rated Output Power | 5000W |
Maximum Output Current | 50A |
Frequency | 60Hz |
Overload Current | 55A |
BATTERY INVERTER OUTPUT | |
Rated Output Power | 5000W |
Maximum Peak Power | 10KVA |
Power Factor | 1 |
Rated Output Voltage (Vac) | 120Vac |
Frequency | 60Hz |
Auto Switch Period | <15ms |
THD | <3% |
GENERAL DATA | |
Communication | RS485/CAN/WIFI |
Storage time / temperature | 6 months @25℃;3 months @35℃;1 months @45℃ |
Charging temperature range | 0〜45℃ |
Discharging temperature range | -10〜45℃ |
Operation Humidity | 5% 〜 85% |
Nominal Operation Altitude | <2000m |
Cooling Mode | Force-Air Cooling |
Noise | 60dB(A) |
Ingress Protection Rating | IP20 |
Recommended Operation Environment | Indoor |
Installation Method | Vertical |
Certification | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |
Request Info